Size Chart (CM)
| Sizes | Sleeve Length | Mid Length | Bust |
|
|
|
| |
| S | 9 | 86 | 92 |
| M | 9 | 87.5 | 96 |
| L | 9 | 89 | 102 |
| XL | 9 | 90.5 | 108 |
Size Chart (INCH)
| Sizes | Sleeve Length | Mid Length | Bust |
|
|
|
| |
| S | 3.5 | 33.9 | 36.2 |
| M | 3.5 | 34.4 | 37.8 |
| L | 3.5 | 35.0 | 40.2 |
| XL | 3.5 | 35.6 | 42.5 |







